Glynn Village - Waukee, IA
 
SocialTwist Tell-a-Friend 

 

Available Home Sites

Plat 1
View Interactive Map
Lot  Address Lot Width
and Depth
Type Price
3   75 SE Booth Avenue 54 x 109 Walkout $38,297
5   55 SE Booth Avenue 54 x 109 Daylight $38,297
6   45 SE Booth Avenue 54 x 109 Daylight $38,297
7   35 SE Booth Avenue 54 x 109 Flat $38,297
8   25 SE Booth Avenue 75 x 114 Flat $38,297
167   1385 SE Waddell Way 50 x 122 Daylight $49,468
168   1375 SE Waddell Way 50 x 122 Walkout $49,468
169   1365 SE Waddell Way 50 x 122 Walkout $49,468
170   1355 SE Waddell Way 50 x 122 Walkout $49,468
171   1345 SE Waddell Way 50 x 122 Walkout $49,468
172   1335 SE Waddell Way 50 x 122 Walkout $49,468
174   1315 SE Waddell Way 50 x 122 Walkout $49,468
175   1305 SE Waddell Way 50 x 122 Daylight $49,468
176   1295 SE Waddell Way 50 x 122 Daylight $49,468
178   1275 SE Waddell Way 50 x 122 Daylight $49,468
179   1265 SE Waddell Way 50 x 122 Daylight $49,468
186   1290 SE Waddell Way 50 x 129 Daylight $49,468
187   1300 SE Waddell Way 50 x 129 Flat $49,468
188   1310 SE Waddell Way 50 x 128 Flat $49,468
190   1330 SE Waddell Way 50 x 128 Walkout $49,468
92   70 SE Booth Avenue 50 x 100 Daylight $52,127
91   60 SE Booth Avenue 50 x 100 Flat $48,936
90   50 SE Booth Avenue 50 x 100 Flat $48,936
88   30 SE Booth Avenue 50 x 100 Flat $48,936
87   20 SE Booth Avenue/1395 Warrior Lane 72 x 100 Flat $45,744
93   80 SE Booth Avenue 50 x 100 Daylight $52,127
Plat 3
View Interactive Map
Lot  Address Lot Width
and Depth
Type Price
1   175 SE Dillon Drive 59 x 110 Daylight $43,617
2   155 SE Dillon Drive 60 x 110 Daylight $43,617
18   1470 SE Waddell Way 75 x 110 Walkout $45,744
20   1510 SE Waddell Way 60.1 x 111.6 Walkout $45,744
22   1530 SE Waddell Way 59.2 x 111.6 Walkout $45,744
23   1540 SE Waddell Way 59.2 x 111.6 Walkout $45,744
24   1560 SE Waddell Way 59.2 x 110 Walkout $45,744
28   1640 SE Waddell Way 59.5 x 110 Walkout $45,744
29   1645 SE Waddell Way 64.8 x 110 Daylight $43,617
38   140 SE Dillon Drive 60 x 130 Flat $43,617
39   150 SE Dillon Drive 60 x 130 Flat $43,617
40   160 SE Dillon Drive 60 x 130 Flat $43,617
41   170 SE Dillon Drive 63.5 x 131 Flat $41,489
48   95 Emerson Lane 89.6 x 100.5 Walkout $72,340
55   225 Emerson Lane 80 x 100.2 Flat $67,021
56   235 Emerson Lane 90.3 x 100.8 Flat $69,148
57   255 Emerson Lane 91.7 x 101 Flat $63,829
Plat 4
Lot  Address Lot Width
and Depth
Type Price
1   1580 Hannah Lane Walkout $78,000
2   1590 Hannah Lane Walkout $78,000
4   1610 Hannah Lane Walkout $78,000
5   1620 Hannah Lane Walkout $78,000
6   1630 Hannah Lane Walkout $78,000
8   1650 Hannah Lane Walkout $78,000
9   1660 Hannah Lane Walkout $78,000
10   1670 Hannah Lane Walkout $80,000
11   1680 Hannah Lane Walkout $85,000
14   1695 Hannah Lane Walkout $89,000
15   1685 Hannah Lane Walkout $75,000
16   1675 Hannah Lane Walkout $68,000
17   1665 Hannah Lane Walkout $68,000
18   1655 Hannah Lane Walkout $68,000
19   1645 Hannah Lane Walkout $68,000
20   1635 Hannah Lane/290 Brodie Street Walkout $62,000
21   1625 Hannah Lane/285 Brodie Street Flat $62,000
22   1615 Hannah Lane Flat $64,000
23   1605 Hannah Lane Flat $64,000
24   1595 Hannah Lane Flat $64,000
25   1585 Hannah Lane Flat $60,000
26   1575 Hannah Lane/250 Emerson Lane Flat $60,000
Plat 5
View Interactive Map
Lot  Address Lot Width
and Depth
Type Price
3   1460 Warrior Lane 62 x 105 Daylight $44,680
9   1425 Warrior Lane 60 x 105 Flat $43,617